Products
Synthetic Cutting Oils
AmpliFi 40000, 50000 and 70000 premium are an ester based cutting fluid having no mineral oil content and a much higher ester concentration for extreme performance. The cutting fluid is manufactured using specialty esters that provide excellent tool life, excellent extreme pressure performance, superior wettability of the parts, improved cleanliness of the machines & parts, infinite sump life and longer corrosion prevention after processing
Categories: Cutting Oil, Oil&Gas
Description
ADVANTAGES
- Longer Tool Life
- Rapid Heat Dissipation
- Rejects Tramp Oils and prevents contamination
- Infinite Sump Life – No bacterial or fungal attack
- No fouling or Monday smell
- Excellent Machine Cleanliness
- Improves Part Millipore
- No Foaming
- Higher Corrosion Protection after machining
Amplifi 40000
Chemical Parameters | |
Total alkalinility (%KOH) | 10.8 |
pH @ 5 % Concentration in | |
Deionised water | 9.45 |
200ppm Hard water | 9.33 |
500 ppm Hard water | 9.32 |
Performance Parameters | |
Emulsion Stability – @ 5% concentration in | |
Deionised water | Translucent, Stable O/N |
200 ppm Hard water | Semi Translucent, Opaque Stable O/N |
500 ppm Hard water | Semi Translucent, Opaque Stable O/N |
1000 ppm Hard water | Opaque-Milky, Trace scum O/N |
Spec – 19 Hard water | Opaque-Milky, Trace scum O/N |
Defoaming by Cylinder Shake Test @ 5% in 50 ppm | Nil after 8 sec. |
CNOMO Test @ 5 % in 50 ppm | 300/200/20/1/4 |
TOYODA Demulsification (Tramp Oil Rejection) | 90/1/9 |
Corrosion Test – IP 287 (Chip/Filter Paper Method) | 2.5% Break Point |
Corrosion Test – IP 287 (Chip/Filter Paper Method) | 3 % Clean Paper |
Multimetal Corrosion Test – Aluminium 6 Alloys. | Moderate staining |
Taping Torque Test | |
Max Torque | 206.0 |
Mean Torque | 162.0 |
Delta T | 6.87 |
Brix Multiplication Factor | 1.80 ( 2.8 Refractometer Reading X 1.8 Brix Factor = 5% Concentration) |
Suitable For | Ideal for Ferrous Metals
Compatible with other metals – trial recommended |
Amplifi 50000
Chemical Parameters | |
Total alkalinility (%KOH) | 7 |
pH @ 5 % Concentration in | |
Deionised water | 9.3 |
200ppm Hard water | 9.26 |
500 ppm Hard water | 9.22 |
Performance Parameters | |
Emulsion Stability – @ 5% concentration in | |
Deionised water | Translucent, Stable O/N |
200 ppm Hard water | Semi Translucent, Opaque Stable O/N |
500 ppm Hard water | Semi Translucent, Opaque Stable O/N |
1000 ppm Hard water | Opaque-Milky, Trace scum O/N |
Spec – 19 Hard water | Opaque-Milky, Trace scum O/N |
Defoaming by Cylinder Shake Test @ 5% in 50 ppm | Nil after 8 sec. |
CNOMO Test @ 5 % in 50 ppm | 300/200/20/1/4 |
TOYODA Demulsification (Tramp Oil Rejection) | 90/1/9 |
Corrosion Test – IP 287 (Chip/Filter Paper Method) | 2.5% Break Point |
Corrosion Test – IP 287 (Chip/Filter Paper Method) | 3 % Clean Paper |
Multimetal Corrosion Test – Aluminium 6 Alloys. | Moderate staining |
Taping Torque Test | |
Max Torque | 189 |
Mean Torque | 152 |
Delta T | 8.73 |
Brix Multiplication Factor | 2.0 ( 2.5 Refractometer Reading X 2.0 Brix Factor = 5% Concentration) |
Suitable For | Aluminum Machining |
Amplifi 70000
Chemical Parameters | |
Total alkalinility (%KOH) | 11.0 |
pH @ 5 % Concentration in | |
Deionised water | 9.6 |
200ppm Hard water | 9.4 |
500 ppm Hard water | 9.38 |
Performance Parameters | |
Emulsion Stability – @ 5% concentration in | |
Deionised water | Translucent, Stable O/N |
200 ppm Hard water | Semi Translucent, Opaque Stable O/N |
500 ppm Hard water | Semi Translucent, Opaque Stable O/N |
1000 ppm Hard water | Opaque-Milky, Trace scum O/N |
Spec – 19 Hard water | Opaque-Milky, Trace scum O/N |
Defoaming by Cylinder Shake Test @ 5% in 50 ppm | Nil after 8 sec. |
CNOMO Test @ 5 % in 50 ppm | 300/200/20/1/4 |
TOYODA Demulsification (Tramp Oil Rejection) | 90/1/9 |
Corrosion Test – IP 287 (Chip/Filter Paper Method) | 2.5% Break Point |
Corrosion Test – IP 287 (Chip/Filter Paper Method) | 3 % Clean Paper |
Multimetal Corrosion Test – Aluminium 6 Alloys. | Moderate staining |
Taping Torque Test | |
Max Torque | 230 |
Mean Torque | 179 |
Delta T | 5.5 |
Brix Multiplication Factor | 1.55 ( 2.66 Refractometer Reading X 1.55 Brix Factor = 4% Concentration) |
Suitable For | Ideal for Ferrous Metals
Compatible with other metals – trial recommended |