VCI Rust Preventive Oils – Export
Rust-X offers a complete line of rust preventive oils to prevent rust on exposed metals and unpainted metal parts. These VCI oils work in the vapor phase as well as contact phase which protects the components for longer durations proving longer storage life to the components. These are available in a variety of grades with an etc range of film thicknesses in order to achieve desired levels of de-greasing & de-watering, color, protection period, smell, and wash ability etc.
Categories: Oil&Gas, Rust Preventive Oils
Description
DESCRIPTION
Solvent Based – RP Oil
RP Oil Grade | Film Type | Viscosity (cSt) | DW | DG | Film Thickness |
Application |
135 Super Dry | Solvent – Dry Type | 1.5 cSt | Y | Y | <0.5 microns | Dip |
135 Super Fast Dry | Solvent – Dry Type | 1.5 cSt | Y | Y | <0.5 microns | Dip |
135 Dry – Export | Solvent – Dry Type | 2 cSt | Y | Y | 0.5 microns | Dip |
135 A – Export | Solvent Dry Type | 2-3 cSt | Y | Y | 6-8 microns | Dip |
135 C – Export | Solvent – Semi Dry Type | 4-6 cSt | Y | Y | 3-4 microns | Dip |
135 E – Export | Solvent – slightly Lubricating | 8-9 cSt | Y | Y | 4-6 microns | Dip |
VCI HD 3 (Heavy Duty) | Solvent Based – Waxy | 8-10 cSt | Y | Y | 4-5 microns | Dip |
VCI HD 5 ( Heavy Duty) | Solvent Based – Waxy | 10-15 cSt | Y | Y | 10 microns | Dip |
VCI HD 7 (Heavy Duty) | Solvent Based – Waxy | 50 cSt | Y | Y | 20-30 microns | Dip |
RUST-X 30 | Solvent – Dry Type | 4-6 cSt | Y | Y | 2-3 microns | Dip |
RUST-X 32 | Solvent – Dry Type | 4-6 cSt | Y | Y | 4.6 microns | Dip |
Mineral Oil Based – RP Oil
RP Oil Grade | Film Type | Viscosity | DW | DG | Film Thickness | Application |
120 A – Export | Oil Based – Light Lubrication | 12-15 Cst | N | N | 3-5 microns | Dip/Spray |
132 – A Export | Oil Based – Medium Lubrication | 30-40 cSt | N | N | 10 microns | Dip/Spray |
145 A – Export | Oil based – Lubricating | 100-150 | N | N | 10-15 microns | Dip/Spray |
VCI Jelly – Outdoor Application | Honey Like Viscous Liquid | 500 + | Y | Y | 30-50 microns | Dip/Brush |
Caterpillar 1E4972 Approved Grades
Grade | Purpose | Property | Film Thickness | DW | DG | FP |
VCI Jelly | Long Term/Export/Outdoor | Thick Viscous Non Drying Honey Type Liquid | 25-200 microns | N | N | 200 |
Tectonic 506 | Export Long Term | Thixotropic Wax Type | 30-50 microns | N | N | 80 |
WRP 910 Conc | Export | Water Based | >10 microns | N | N | 200 |
132 A EX | Export Long Term | Slight Lubrication | 6-8 microns | No | N | 200 |
145 A Ex | Export Long Term | Medium Lubrication | 10 microns | No | No | 200 |
400 A Ex Concentrate | Export Long Term | High Lubrication | 3-4 microns | No | No | 200 |
Special Grades
Grade | Purpose | Property | Film Thickness | DW | DG | FP |
400 A Ex (Dry) | Export | Weldable (Dry) | 1 micron | Yes | Yes | 80 |
400 A Ex (A) | Export | Dry Type | 1-2 microns | Yes | Yes | 80 |
400 A Ex (C) | Export | Slight Lubrication | 3-4 microns | Yes | Yes | 80 |
400 A Ex (E) | Export | Medium Lubrication | 5-6 microns | Yes | Yes | 80 |
145 Ex (Dry) | Export | Weldable (Dry) | 1 micron | Yes | Yes | 80 |
Acid Fume Resistant Grades
Grade | Purpose | Property | Film Thickness | DW | DG | FP |
VCI 135 A AFR | Domestic/Export | Dry Type | 1-2 micron | Yes | Yes | 80 |
VCI 135 C AFR | Domestic/Export | Slight Lubrication | 3-4 microns | Yes | Yes | 80 |
VCI 135 E AFR | Domestic/Export | Medium Lubrication | 5-6 microns | Yes | Yes | 80 |
Heavy Duty Grades for Large Components like Oil & Gas Equipment, Defense, Railways, Aerospace
RP Oil Grade | Purpose | Property | Film Thicknesses | DW | DG | FP |
HD 3 | Export | Oily Film Light | 8-10 microns | Yes | Yes | 80 |
HD5 | Export | Oily Film Medium | 10-12 microns | Yes | Yes | 80 |
HD 7 | Export | Oily Film Medium | 15-16 microns | Yes | Yes | 80 |
HD 9 | Export | Oily Film Sticky | 18-20 microns | Yes | Yes | 80 |
VCI 1369 | Export | Jelly Like coating | 20-25 microns | No | No | 230 |
VCI 1368 | Export | Paint/Wax Like Coating | 25-200 microns | No | No | 80 |
VCI 1368 D 90 | Export | Paint/Wax Like Coating | 8-10 microns | Yes | Yes | 40 |
Water Soluble or Water based Rust Preventives
RP Oil Grade | Purpose | Property | Film Thicknesses | DW | DG | FP |
VCI 1377 Concentrate | WS Concentrate | 20% addition in water | 20 microns | No | No | 200 |
VCI 1337 RTU | Water Based RTU | Slight Lubrication | 3-5 microns | No | No | NA |